PRODUCTS SEARCH :
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Aluminium Ammonium Sulphate | 7784-25-0 | - |
|
inquiry now | ||
| Aluminium Potassium Sulphate | 10043-67-1 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Ammonium Bicarbonate | 1066-33-7 | - |
|
inquiry now | ||
| Ammonium Carbonate | 506-87-6 | - |
|
inquiry now | ||
| Ammonium Fluoride | 12125-01-8 | - |
|
inquiry now | ||
| Ammonium Formate | 540-69-2 | - |
|
inquiry now | ||
| Ammonium Per Sulphate | 7727-54-0 | - |
|
inquiry now | ||
| Ammonium Phosphate Dibasic | 7783-28-0 | - |
|
inquiry now | ||
| Ammonium Phosphate, Monobasic | 7722-76-1 | - |
|
inquiry now | ||
| Ammonium Sulphate | 7783-20-2 | - |
|
inquiry now | ||
| Ammonium Thiocyanate | 1762-95-4 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Barium Acetate | 543-80-6 | - |
|
inquiry now | ||
| Barium Chloride | 10361-37-2 | - |
|
inquiry now | ||
| Barium Hydroxide | 17194-00-2 | - |
|
inquiry now | ||
| Barium Nitrate | 10022-31-8 | - |
|
inquiry now | ||
| Barium Sulfate | 7727-43-7 | - |
|
inquiry now | ||
| Benzoic Acid | 65-85-0 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Bismuth Nitrate | 10035-06-0 | - |
|
inquiry now | ||
| Bismuth Sulphate | 7787-68-0 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Borax (decahydrate) | 1303-96-4 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Cadmium Acetate | 543-90-8 | - |
|
inquiry now | ||
| Cadmium Chloride | 10108-64-2 | - |
|
inquiry now | ||
| Cadmium Nitrate | 10325-94-7 | - |
|
inquiry now | ||
| Cadmium Sulphate | 10124-36-4 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Calcium Carbonate Powder | 471-34-1 | - |
|
inquiry now | ||
| Calcium Chloride | 10043-52-4 | - |
|
inquiry now | ||
| Calcium Disodium EDETATE | 23411-34-9 | - |
|
inquiry now | ||
| Calcium Hydroxide | 1305-62-0 | - |
|
inquiry now | ||
| Calcium Nitrate | 10124-37-5 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Citric Acid, Anhydrous | 77-92-9 | - |
|
inquiry now | ||
| Citric Acid, Monohydrate | 5949-29-1 | - |
|
inquiry now | ||
| Ammonium Citrate | 3012-65-5 | - |
|
inquiry now | ||
| Ferric Ammonium Citrate | 1185-57-5 | - |
|
inquiry now | ||
| Sodium Citrate Di | 144-33-2 | - |
|
inquiry now | ||
| Sodium Citrate Tri | 68-04-2 | - |
|
inquiry now | ||
| Strontium Citrate | 40182-75-0 | - |
|
inquiry now | ||
| Zinc Citrate | 546-46-3 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Cobalt Acetate | 71-48-7 | - |
|
inquiry now | ||
| Cobalt Chloride | 7646-79-9 | - |
|
inquiry now | ||
| Cobalt Nitrate | 10141-05-6 | - |
|
inquiry now | ||
| Cobalt Sulphate | 10124-43-3 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Copper Acetate | 142-71-2 | - |
|
inquiry now | ||
| Cupric Chloride | 7447-39-4 | - |
|
inquiry now | ||
| Cuprous Chloride | 7758-89-6 | - |
|
inquiry now | ||
| Copper Citrate | 866-82-0 | - |
|
inquiry now | ||
| Copper Nitrate | 3251-23-8 | - |
|
inquiry now | ||
| Copper Sulphate, Pentahydrate | 7758-99-8 | - |
|
inquiry now | ||
| Copper Sulphate, Anhydrous | 7758-98-7 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| EDTA Di Potassium | 2001-94-7 | - |
|
inquiry now | ||
| EDTA Di Sodium | 6381-92-6 | - |
|
inquiry now | ||
| EDTA Free Acid | 60-00-4 | - |
|
inquiry now | ||
| EDTA Tetra Sodium | 13235-36-4 | - |
|
inquiry now | ||
| EDTA Tri Potassium | 65501-24-8 | - |
|
inquiry now | ||
| Calcium Sodium Edetate | 23411-34-9 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Ferrous Sulphate Heptahydrate | 7782-63-0 | - |
|
inquiry now | ||
| Ferrous Sulphate Dried Powder | 13463-43-9 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Lead Acetate | 301-04-2 | - |
|
inquiry now | ||
| Lead Nitrate | 10099-74-8 | - |
|
inquiry now | ||
| Lead Oxide | 1317-36-8 | - |
|
inquiry now | ||
| Lead Sub Acetate | 1335-32-6 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Magnesium Acetate | 142-72-3 | - |
|
inquiry now | ||
| Magnesium Chloride | 7786-30-3 | - |
|
inquiry now | ||
| Magnesium HypoPhosphite | 10377-57-8 | - |
|
inquiry now | ||
| Magnesium Nitrate | 10377-60-3 | - |
|
inquiry now | ||
| Magnesium Phosphate | 7757-86-0 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Manganese Carbonate | 598-62-9 | - |
|
inquiry now | ||
| Manganese Acetate | 638-38-0 | - |
|
inquiry now | ||
| Manganese Chloride | 7773-01-5 | - |
|
inquiry now | ||
| Manganese Sulphate | 7785-87-7 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Nickel Chloride | 7718-54-9 | - |
|
inquiry now | ||
| Nickel Citrate | 6018-92-4 | - |
|
inquiry now | ||
| Nickel Sulphate | 7786-81-4 | - |
|
inquiry now | ||
| Nickel Nitrate | 13138-45-9 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Oxalic Acid | 144-62-7 | - |
|
inquiry now | ||
| Ammonium Oxalate | 1113-38-8 | - |
|
inquiry now | ||
| Sodium Oxalate | 62-76-0 | - |
|
inquiry now | ||
| Potassium Oxalate | 6487-48-5 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Potassium Bi Carbonate | 298-14-6 | - |
|
inquiry now | ||
| Potassium Bi Sulphate | 7646-93-7 | - |
|
inquiry now | ||
| Potassium Bromate | 7758-01-2 | - |
|
inquiry now | ||
| Potassium Bromide | 7758-02-3 | - |
|
inquiry now | ||
| Potassium Carbonate | 584-08-7 | - |
|
inquiry now | ||
| Potassium Chloride | 7447-40-7 | - |
|
inquiry now | ||
| Potassium Fluoride | 7789-23-3 | - |
|
inquiry now | ||
| Potassium Ferricyanide | 13746-66-2 | - |
|
inquiry now | ||
| Potassium Ferrocyanide | 13943-58-3 | - |
|
inquiry now | ||
| Potassium Meta Bi Sulphite | 16731-55-8 | - |
|
inquiry now | ||
| Potassium Nitrate | 7757-79-1 | - |
|
inquiry now | ||
| Potassium Per Sulphate | 7727-21-1 | - |
|
inquiry now | ||
| Potassium Phosphate Di Basic | 7758-11-4 | - |
|
inquiry now | ||
| Potassium Phosphate Monobasic | 7778-77-0 | - |
|
inquiry now | ||
| Potassium Phosphate Tribasic | 7778-53-2 | - |
|
inquiry now | ||
| Potassium Sodium Tartrate | 304-59-6 | - |
|
inquiry now | ||
| Potassium Sulphate | 7778-80-5 | - |
|
inquiry now | ||
| Potassium Thiocyanate | 333-20-0 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Sodium Acetate | 127-09-3 | - |
|
inquiry now | ||
| Sodium Benzoate | 532-32-1 | - |
|
inquiry now | ||
| Sodium Bi Carbonate (Soda Bicarb) | 144-55-8 | - |
|
inquiry now | ||
| Sodium Bi Sulphate | 7681-38-1 | - |
|
inquiry now | ||
| Sodium Bi Sulfite | 7631-90-5 | - |
|
inquiry now | ||
| Sodium Bromate | 7789-38-0 | - |
|
inquiry now | ||
| Sodium Bromide | 7647-15-6 | - |
|
inquiry now | ||
| Sodium Calcium Edetate | 62-33-9 | - |
|
inquiry now | ||
| Sodium Carbonate (Soda Ash) | 497-19-8 | - |
|
inquiry now | ||
| Sodium Chloride | 7647-14-5 | - |
|
inquiry now | ||
| Sodium Fluoride | 7681-49-4 | - |
|
inquiry now | ||
| Sodium Formate | 141-53-7 | - |
|
inquiry now | ||
| Sodium Hydroxide | 1310-73-2 | - |
|
inquiry now | ||
| Sodium Meta Bi Sulfite | 7681-57-4 | - |
|
inquiry now | ||
| Sodium Nitrate | 7631-99-4 | - |
|
inquiry now | ||
| Sodium Nitrite | 7632-00-0 | - |
|
inquiry now | ||
| Sodium Per Sulphate | 7775-27-1 | - |
|
inquiry now | ||
| Sodium Phosphate Dibasic | 7558-79-4 | - |
|
inquiry now | ||
| Sodium Phosphate Monobasic | 7558-80-7 | - |
|
inquiry now | ||
| Sodium Phosphate Tribasic | 7601-54-9 | - |
|
inquiry now | ||
| Sodium Sulphate | 7757-82-6 | - |
|
inquiry now | ||
| Sodium Sulfide | 1313-82-2 | - |
|
inquiry now | ||
| Sodium Sulfite | 7757-83-7 | - |
|
inquiry now | ||
| Sodium Tartrate | 868-18-8 | - |
|
inquiry now | ||
| Sodium Thio Sulphate | 7772-98-7 | - |
|
inquiry now | ||
| Sodium Thiocyanate | 540-72-7 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Strontium Acetate | 543-94-2 | - |
|
inquiry now | ||
| Strontium Carbonate | 1633-05-2 | - |
|
inquiry now | ||
| Strontium Chloride | 10476-85-4 | - |
|
inquiry now | ||
| Strontium Nitrate | 10042-76-9 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Succinic Acid | 110-15-6 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Thiourea | 62-56-6 | - |
|
inquiry now | ||
| Urea | 57-13-6 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Zinc Acetate | 557-34-6 | - |
|
inquiry now | ||
| Zinc Chloride | 7646-85-7 | - |
|
inquiry now | ||
| Zinc Nitrate | 7779-88-6 | - |
|
inquiry now | ||
| Zinc Oxide | 1314-13-2 | - |
|
inquiry now | ||
| Zinc Sulphate | 7733-02-0 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Sodium Hydroxide Pellets, Powder | 1310-73-2 | - |
|
inquiry now | ||
| Potassium Hydroxide Pellets, Powder | 1310-58-3 | - |
|
inquiry now |
| Products Name | CAS No. | Grades | Weight | Inquiry | ||
| Magnesium Sulphate Anhydrous USP & Extra Pure | 7487-88-9 | - |
|
inquiry now | ||
| Magnesium Chloride Anhydrous Pure | 7786-30-3 | - |
|
inquiry now | ||
| Calcium Chloride Anhydrous Pure | 10043-52-4 | - |
|
inquiry now |


